<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChipMint &#187; Ritam</title>
	<atom:link href="http://www.chipmint.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chipmint.com</link>
	<description>The Mint of Technology</description>
	<lastBuildDate>Tue, 15 May 2012 10:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ultimate Guide to Web Typography I</title>
		<link>http://www.chipmint.com/tutorial/ultimate-guide-to-web-typography-i</link>
		<comments>http://www.chipmint.com/tutorial/ultimate-guide-to-web-typography-i#comments</comments>
		<pubDate>Thu, 10 May 2012 17:42:36 +0000</pubDate>
		<dc:creator>Ritam</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Arial]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Sans-serif]]></category>
		<category><![CDATA[Serif]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Verdana]]></category>

		<guid isPermaLink="false">http://www.chipmint.com/?p=607</guid>
		<description><![CDATA[This piece of  article is going to unleash typography for the web. While most of the web designers think that web typography is all about choosing a suitable font to match the design, but it is about bringing value to communication, improving legibility, making information better  understood by the audience. A typography is about 95% important in web.]]></description>
		<wfw:commentRss>http://www.chipmint.com/tutorial/ultimate-guide-to-web-typography-i/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Permalinks 101: Everything You Need to Know About</title>
		<link>http://www.chipmint.com/tutorial/permalinks-101-everything-you-need-to-know-about</link>
		<comments>http://www.chipmint.com/tutorial/permalinks-101-everything-you-need-to-know-about#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:10:58 +0000</pubDate>
		<dc:creator>Ritam</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[custom structure]]></category>
		<category><![CDATA[Permalink]]></category>
		<category><![CDATA[permalinks]]></category>
		<category><![CDATA[pretty url]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[structure tags]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[ugly url]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.chipmint.com/?p=545</guid>
		<description><![CDATA[o this is basically a post about WordPress permalinks. I think all of you will agree that WordPress is the leading blog platform available at this time. Configuring your WordPress permalinks is simple and only takes a second. Through out this article you will know all about &#8220;what the permalinks is?&#8220;, &#8220;permalinks structure&#8220;, &#8220;make your URL ‘pretty’&#8220;, &#8220;It’s effects on SEO&#8220;,.]]></description>
		<wfw:commentRss>http://www.chipmint.com/tutorial/permalinks-101-everything-you-need-to-know-about/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>32+ Stylish jQuery Tooltip Plugins For Web Designers</title>
		<link>http://www.chipmint.com/design/resource/32-stylish-jquery-tooltip-plugins-for-web-designers</link>
		<comments>http://www.chipmint.com/design/resource/32-stylish-jquery-tooltip-plugins-for-web-designers#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:19:00 +0000</pubDate>
		<dc:creator>Ritam</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tooltips]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.chipmint.com/?p=526</guid>
		<description><![CDATA[Tooltip is very important element in modern web design to give the user extra information without hampering the basic design, a small box opens when user hovering on a link or a image and show the information about it.. Tooltip is also used when validating a form using  jQuery and show the user if the.]]></description>
		<wfw:commentRss>http://www.chipmint.com/design/resource/32-stylish-jquery-tooltip-plugins-for-web-designers/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Freebie &gt; Twitter PSD Template</title>
		<link>http://www.chipmint.com/freebie/freebie-twitter-psd-template</link>
		<comments>http://www.chipmint.com/freebie/freebie-twitter-psd-template#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:19:08 +0000</pubDate>
		<dc:creator>Ritam</dc:creator>
				<category><![CDATA[Freebie]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chipmint.com/?p=450</guid>
		<description><![CDATA[We are introducing a twitter template PSD file as a freebie for our readers. Twitter is just doing very well with their micro blogging service. We have seen most of the twitter user using their customized background template to change the look and feel of their personal twitter page. These customized backgrounds also help their.]]></description>
		<wfw:commentRss>http://www.chipmint.com/freebie/freebie-twitter-psd-template/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>32+ jquery image display plugin</title>
		<link>http://www.chipmint.com/design/resource/32-jquery-image-display-plugin</link>
		<comments>http://www.chipmint.com/design/resource/32-jquery-image-display-plugin#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:00:04 +0000</pubDate>
		<dc:creator>Ritam</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.chipmint.com/?p=438</guid>
		<description><![CDATA[jQuery is already very popular because it is very fast and concise JavaScript library simplifying and different event handling, smooth animation with very little code. With jQuery you can enjoy new way of web development and image galleries are the best way to use it effectively! Here we have showcased 32 jQuery plugin to display.]]></description>
		<wfw:commentRss>http://www.chipmint.com/design/resource/32-jquery-image-display-plugin/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>45+ Smashing PSD file from all over the world</title>
		<link>http://www.chipmint.com/design/resource/45-smashing-psd-file-from-all-over-the-world</link>
		<comments>http://www.chipmint.com/design/resource/45-smashing-psd-file-from-all-over-the-world#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:18:51 +0000</pubDate>
		<dc:creator>Ritam</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[psd files]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.chipmint.com/?p=217</guid>
		<description><![CDATA[If you are beginner in photshop®, you will surely need some inspiration to create a new work. But you will also need some cool photoshop® elements to integrate them to your design. They are very time saver and also make your design out of the world.  We have handpicked 45+ PSD (Photoshop Document) files from.]]></description>
		<wfw:commentRss>http://www.chipmint.com/design/resource/45-smashing-psd-file-from-all-over-the-world/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>100+ logos created with brilliant logic part – II</title>
		<link>http://www.chipmint.com/design/inspiration/100-logos-created-with-brilliant-logic-part-%e2%80%93-ii</link>
		<comments>http://www.chipmint.com/design/inspiration/100-logos-created-with-brilliant-logic-part-%e2%80%93-ii#comments</comments>
		<pubDate>Mon, 24 Oct 2011 06:28:04 +0000</pubDate>
		<dc:creator>Ritam</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[brilliant logo]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logical logo]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://www.chipmint.com/?p=225</guid>
		<description><![CDATA[This is the second part (last 50 logos) of our &#8220;100+ logos created with brilliant logic&#8221; roundup. For the first part (first 50 logos) of it, please click here. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;.]]></description>
		<wfw:commentRss>http://www.chipmint.com/design/inspiration/100-logos-created-with-brilliant-logic-part-%e2%80%93-ii/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100+ logos created with brilliant logic part &#8211; I</title>
		<link>http://www.chipmint.com/design/inspiration/100-logos-created-with-brilliant-logic-part-i</link>
		<comments>http://www.chipmint.com/design/inspiration/100-logos-created-with-brilliant-logic-part-i#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:18:32 +0000</pubDate>
		<dc:creator>Ritam</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[brilliant logo]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logical logo]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://www.chipmint.com/?p=130</guid>
		<description><![CDATA[Logo is not a mark. It’s an aspect of a company’s commercial brand. It helps users to reorganize immediately your website or product. Logo should be unique from others by its typography, design, colors, shapes, images. It expresses your company’s economic and academic conditions. So your company’s logo will go a long way toward defining.]]></description>
		<wfw:commentRss>http://www.chipmint.com/design/inspiration/100-logos-created-with-brilliant-logic-part-i/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>50+ Cool &amp; Creative Business Cards Design</title>
		<link>http://www.chipmint.com/design/inspiration/50-cool-creative-business-cards-design</link>
		<comments>http://www.chipmint.com/design/inspiration/50-cool-creative-business-cards-design#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:00:11 +0000</pubDate>
		<dc:creator>Ritam</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.chipmint.com/?p=21</guid>
		<description><![CDATA[Business card is a way to represent the nature and the quality of your business and work. If you have an attractive and well designed business card, It will surely reflect your business and work. Beautiful designs always attract users and make your identity different to others. You can make your card attractive by using different.]]></description>
		<wfw:commentRss>http://www.chipmint.com/design/inspiration/50-cool-creative-business-cards-design/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s The Party Tonight?</title>
		<link>http://www.chipmint.com/announcement/hello-world</link>
		<comments>http://www.chipmint.com/announcement/hello-world#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:32:11 +0000</pubDate>
		<dc:creator>Ritam</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.chipmint.com/?p=1</guid>
		<description><![CDATA[Hello there everybody! First of all thank you very much for visiting my website. If you are taking a look at this website and it&#8217;s features, I have to say that this website is still under constructional process. We are working on adding some plugin, changing some styles, fastening website to serving you a better and.]]></description>
		<wfw:commentRss>http://www.chipmint.com/announcement/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.chipmint.com @ 2012-05-18 14:39:06 by W3 Total Cache -->
